<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yang Yang Reports - Everything China, Apolitically &#187; Finance</title>
	<atom:link href="http://www.yyreports.com/topic/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yyreports.com</link>
	<description>Everything China, Apolitically</description>
	<lastBuildDate>Fri, 18 Mar 2011 14:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Foreign banks in China gets inspected and tightened in personal loans</title>
		<link>http://www.yyreports.com/2010/10/29/foreign-banks-in-china-gets-inspected-and-tightened-in-personal-loans/</link>
		<comments>http://www.yyreports.com/2010/10/29/foreign-banks-in-china-gets-inspected-and-tightened-in-personal-loans/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:09:56 +0000</pubDate>
		<dc:creator>Huang Yuan</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.yyreports.com/?p=170</guid>
		<description><![CDATA[Currently, China Banking Regulatory Commission is positioning inspectors within Citibank to look closely on personal loans. This news spread like wildfire and it is the personal loan sector to which the regulatory authorities pay special attention this year. Although Citibank refuses to respond to the news, when journalists interview their branches of Guangzhou,  they find that personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yyreports.com/wp-content/uploads/2010/10/2009121209243876131.jpg"><img class="size-full wp-image-172 alignleft" title="200912120924387613" src="http://www.yyreports.com/wp-content/uploads/2010/10/2009121209243876131.jpg" alt="" width="291" height="300" /></a>Currently, China Banking Regulatory Commission is positioning inspectors within Citibank to look closely on personal loans. This news spread like wildfire and it is the personal loan sector to which the regulatory authorities pay special attention this year.</p>
<p>Although Citibank refuses to respond to the news, when journalists interview their branches of Guangzhou,  they find that personal loan of all banks is decreasing. In addition to reducing maximum loan and shortenning the term, most banks apply strict standards of fiduciary payment, a large portion to even all of the loan will get into the account of consumption merchant.</p>
<p>It is reported that it is really rare that China Banking Regulatory Commission inspects a particular banking sector. The increased control of risk also shows that the expansion of personal loan sector of foreign banks has caught the attention of China regulatory authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yyreports.com/2010/10/29/foreign-banks-in-china-gets-inspected-and-tightened-in-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many credit cards do Chinese people have in China?</title>
		<link>http://www.yyreports.com/2009/07/30/how-many-credit-cards-do-chinese-have-in-china/</link>
		<comments>http://www.yyreports.com/2009/07/30/how-many-credit-cards-do-chinese-have-in-china/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:48:46 +0000</pubDate>
		<dc:creator>Yang Yang</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.yyreports.com/?p=71</guid>
		<description><![CDATA[As of the 1st quarter of 2009, PBC (People&#8217;s Bank of China) published an overall financial report of the entire nation, stating that the total number of active credit cards in circulation in mainland China reaches 150.47 million, or 0.11 per Chinese citizen. For comparison, the average credit cards per American is 4.39 and that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-72" title="Chinese people credit cards" src="http://www.yyreports.com/wp-content/uploads/2009/07/Chinese-people-credit-cards.jpg" alt="Chinese people credit cards" width="200" height="132" />As of the 1st quarter of 2009, <a href="http://www.pbc.gov.cn">PBC</a> (People&#8217;s Bank of China) published an overall financial report of the entire nation, stating that the total number of active <a href="http://glossary.econguru.com/economic-term/credit+card">credit cards</a> in circulation in mainland China reaches <span style="text-decoration: underline;"><strong>150.47</strong> million</span>, or <strong><span style="text-decoration: underline;">0.11</span></strong> per Chinese citizen.</p>
<p>For comparison, the average credit cards per American is 4.39 and that of Brazil is 0.95.</p>
<p>You can download the complete version of the report at the <a href="http://www.pbc.gov.cn/showacc2.asp?id=2370">official PBC site</a> or from <a href="http://www.yyreports.com/wp-content/uploads/2009/07/2009年第一季度支付体系运行总体情况.pdf">here (Chinese)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yyreports.com/2009/07/30/how-many-credit-cards-do-chinese-have-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

